Product Description and Data
The T100 is built around a high strength, configurable steel space-frame supported by four chassis units, each with its own wheel, electric traction motor, transmission and steering.
Mounted to the space-frame are up to 12 picking stations, supporting the harvesting operatives. Conveyors transport full punnets of fruit to the load platform where they are stacked in trays, ready for offloading. To maximise its productivity, the T100 can run under a fully automatic steering regime and at an automatically optimised speed.
|
|
Data summary
(Note: This is a typical system but many parameters can be tailored to suit the application)
Dimensions
| | | | | |
| In operation with 2 platforms deployed | | | | | |
| Length | | 7.5m | | | |
| Width | | 6.9m | | | |
| Height | | 2.0m | | | |
| Configured for transport | | | | | |
| Length | | 6.9m | | | |
| Width | | 3.1m | | | |
| Height | | 2.6m | | | |
| Wheels/tyres | | 230/95 R 32 | | | |
| Weight (less operatives and produce) | | | | | |
| Complete machine with battery pack | | 3,100 Kgs | | | |
| Battery pack | | 550 Kgs | | | |
| 'Automatic mode' harvesting speed range | | | | | |
| Maximum | | 10m/min | | | |
| Minimum | | 0.5m/min | | | |
| Maximum harvest load | | | | | |
| 1 Platform | | 250 Kgs | | | |
| 2 Platforms | | 500 Kgs | | | |
| Nominal conveyor speed | | 15m/min | | | |
| System voltage (nominal) | | 24 volts |
|
©2009 Tech2realty Ltd
|